Fees
New updated fees from 29 September 2019 Please check with our reception staff if you have any queries.
Enrolled patient | 0-5 | 6-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ |
Consult | free | free | $53 | $55 | $63 | $63 | $56 |
Weekend | $50 | $55 | $65 | $69 | $75 | $75 | $70 |
ACC | free | free | $40 | $49 | $49 | $49 | $45 |
ACC weekend | $35 | $35 | $40 | $65 | $65 | $65 | $60 |
Enrolled + CSC | 0-5 | 6-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ |
Consult | free | free | $13 | $19 | $19 | $19 | $19 |
Weekend | $30 | $45 | $55 | $59 | $65 | $65 | $60 |
ACC | free | free | $13 | $19 | $19 | $19 | $19 |
ACC weekend | $25 | $25 | $30 | $55 | $55 | $55 | $50 |
Visitors | 0-5 | 6-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ |
Consult | $55 | $55 | $75 | $90 | $90 | $90 | $90 |
Weekend | $70 | $70 | $90 | $110 | $110 | $110 | $110 |
ACC | $45 | $45 | $45 | $75 | $75 | $75 | $75 |
ACC weekend | $55 | $55 | $55 | $85 | $85 | $85 | $85 |
Visitors + CSC | 0-5 | 6-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ |
Consult | $15 | $34.50 | $59.50 | $74.50 | $74.50 | $74.50 | $74.50 |
Weekend | $45 | $60 | $80 | $100 | $100 | $100 | $100 |
ACC | $15 | $30 | $35 | $65 | $65 | $65 | $65 |
ACC weekend | $40 | $40 | $45 | $75 | $75 | $75 | $75 |
Not eligible in NZ | 0-5 | 6-13 | 14-17 | 18-24 | 25-44 | 45-64 | 65+ |
Consult (incl ACC) | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Weekend | $120 | $120 | $120 | $120 | $120 | $120 | $120 |
Please note, that payment is expected at the time of the consultation and can be by cash or certain credit cards.
Nurse consults | 0-6 | 6-13 | 14-17 | 18+ |
Enrolled | free | free | $35 | $35 |
Enrolled CSC | free | free | $10 | $14 |
Visitor | $50 | $50 | $55 | $55 |
Visitor CSC | $14 | $34 | $34 | $34 |
Nurse smear | $35+spec ($10) | |||
Nurse smear CSC | $14+spec ($10) | |||
Weekend Surcharge | $25 + Nurse consult fee | $25 + Nurse consult fee | $25 + Nurse consult fee | $25 + Nurse consult fee |
Please note, that payment is expected at the time of the consultation and can be by cash or certain credit cards.
Repeat Scripts | Practice ordered | Online | Urgent | Handling (fax, post, deliver, invoice) |
Non-CSC | $30 | $25 | $35 | +$2 |
CSC | $12 | $10 | $15 | +$2 |
Tie over script | $10 | $10 | $10 | +$2 |
Given in other persons consult | $35 | +$2 |
Please note, that payment is expected at the time of the consultation and can be by cash or certain credit cards.
SERVICES | Fee over 14s | Fee CSC holders | Fee children |
Nurse consult | $35 | $14 | $0 |
Dressings From private surgery, or hospital WDHB Surgical Scheme – 2 weeks free then ACC | $35 $35 $0 | $35 $35 $0 | $0 $0 |
Nurse Smear – including $10 speculum | $45 | $24 | |
Tympanogram | $20 | $20 | $20 |
Pregnancy test (free if positive and sees GP) | $35 | $14 | |
Cryotherapy (liquid nitrogen) In GP consult Post GP consult In nurse consult | $20 $20 $35 | $20 $20 $35 | $15 $15 $15 |
Aclasta Infusion (does not include cost of product) | $150 | $150 | |
Asthma Check – GASP PHO enrolled and eligible Ineligible | $0 $35-$70 | $0 $14-$28 | $0 |
Acute Respiratory Management (post GP consult) Inhaler teaching Ventolin challenge and PEFRs pre and post Nebuliser use Nebuliser mask and tubes | $0 $15 $15 $10 | $0 $10 $15 $10 | $0 $0 $0 $10 |
BP Check (Free on machine outside of pharmacy) As part of pre-GP check Seen by treatment nurse (walk in) Booked appointment | $0 $10 $35 | $0 $5 $14 | $0 $0 $0 |
Depo Injection Post GP consult In Nurse consult | $20 $35 | $10 $14 | |
Driving License Medical | $54-$61 | $54-$61 | |
Diving Medical | $75 | $75 | $75 |
Diabetes Check PHO funded Non-PHO funded | $0 $35-$70 | $0 $14-28 | $0 $0 |
ECG | $50 | $50 | $50 |
Ferrinject iron infusion (does not include cost of product) | $150 | $150 | |
Immunisation Records (free access on portal) Certificate Immunisations given elsewhere added Immunisation history record search | $15 $35 $35 | $10 $35 $35 | $10 $35 $35 |
Injections NZ schedule Non-NZ schedule B12, iron, testosterone, zoladex etc | $0 Enquire $20 | $0 Enquire $14 | $0 Enquire $0 |
Insurance Medicals, Activity Medicals | Enquire | Enquire | Enquire |
Letter Fee Post GP consult Requested at other time | From $15 From $30 | $0 From $15 | $0 From $15 |
Proctoscope | $10 | $10 | |
Skin Clinic Single appointment Skin Clinic Double appointment | From $90 From $180 | From $90
| From $90
|
Speculum | $10 | $10 | |
Spirometry | $35-$70 | $35-$70 | $35-$70 |
Missed Appointment | $25 | $25 | $25 |
Tongue Tie | $75 | ||
Mirena & IUD Insert (does not include cost of product) | $350 | $350 | |
Cervical polyp removal | $75 | $75 | |
Patient requested blood test | $25 | $25 | $25 |
Endometrial biopy | $87 | $87 | |
Ring Pessary insertion (does not include cost of product) | $75 | $75 | |
Minor Surgery | From $560 | From $560 | From $560 |
Please note, that payment is expected at the time of the consultation and can be by cash or certain credit cards. If you have Southern Cross cover, please just give us your number and we can claim directly on your behalf.
Payment is required in advance by any visitors to the practice.
If you have a double appointment the fee is doubled.
Please note, any fees relating to ambulance use are the responsibility of the patient.
We reserve the right to change fees from time to time. We will post current fees here and publish them in our waiting room.